Choose and compare parking rates at Catania airport (CTA)
Garage 94 Catania is located in Catania at 1,2 km from Catania airport. Services: Indoor parking, Outdoor parking, Open 24h, Free shuttle transfer (Park & Ride), CCTV, Car Wash (fee).
| Name | Rating | 1 day | 7 days | 8 days | Type | |
| Garage 94 Airport Coperto - Shuttle ParkimeterParkimeter | N/A /10.00 | 7.50 EUR | N/A EUR | N/A EUR | » |
The site may contain affiliate links from which a commission or bonus is normally paid by the partners. This does not entail any additional cost for the end user.
| 📍 Address (Map) |
Via S. Giuseppe La Rena 94 B - 95121 Catania, CT, IT |
| 📏 Distance |
1,2 km |
| 🛰️ GPS |
GPS: 37.47647320, 15.05244270 |
| ☎️ Phone | |
| 🌐 Website | |
| 🕒 Opening hours |
24h |
Calculate rates Online Reservation
| Outdoor | Indoor | |||
| Online | Standard | Online | Standard | |
| 1d | 4.50 | 5.00 | 6.75 | 7.50 |
| 2d | 9.00 | 10.00 | 13.50 | 15.00 |
| 3d | 13.50 | 15.00 | 19.35 | 21.50 |
| 4d | 18.00 | 20.00 | 25.20 | 28.00 |
| 5d | 22.50 | 25.00 | 31.05 | 34.50 |
| 6d | 27.00 | 30.00 | 36.90 | 41.00 |
| 7d | 31.50 | 35.00 | 42.75 | 47.50 |
| 8d | 36.00 | 40.00 | 48.60 | 54.00 |
| 9d | 40.50 | 45.00 | 54.45 | 60.50 |
| 10d | 45.00 | 50.00 | 60.30 | 67.00 |
| 11d | 49.50 | 55.00 | 66.15 | 73.50 |
| 12d | 54.00 | 60.00 | 72.00 | 80.00 |
| 13d | 58.50 | 65.00 | 77.85 | 86.50 |
| 14d | 63.00 | 70.00 | 83.70 | 93.00 |
| 31d | 70.00 | 125.00 | ||
| 90d | 200.00 | 350.00 | ||
| 180d | 380.00 | 700.00 | ||
| 365d | 700.00 | 1,300.00 | ||
Wrong rates? Please, report it!
Every information hereby presented is public and taken from websites or presentations. This site is in no way linked or affiliated to the parking. For further information about services offered or for a quotation please contact the parking directly.
If you have had a good or bad experience with Garage 94 Catania, you can leave a review and rate it. It will help users to choose the best parking.